Strings Words Characters | |||
---|---|---|---|
1,660 8,778 50,107 |
|
All strings | Browse Translate Zen |
1,660 8,778 50,107 |
|
Read-only strings | Browse Translate Zen |
1,660 8,778 50,107 |
|
Translated strings | Browse Translate Zen |
1 4 24 |
|
Strings with any failing checks | Browse Translate Zen |
1 14 81 |
|
Translated strings with dismissed checks | Browse Translate Zen |
1 4 24 |
|
Failing check: Ellipsis | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary EasyRPG TestGame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0001 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0002 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0003 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0004 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0005 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0006 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0007 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0008 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0009 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0010 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0011 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0012 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0013 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0014 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0015 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0016 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0017 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0018 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0019 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0020 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0021 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0022 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0023 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0024 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0025 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0026 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0027 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0028 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0030 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0033 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0034 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0035 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0036 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0037 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0038 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0039 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0040 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0041 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0042 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0043 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0044 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0045 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0046 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0047 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0048 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0049 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0050 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0051 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0052 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0053 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0054 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0055 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0056 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0057 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0058 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0059 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0060 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0061 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0062 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0063 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0064 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0065 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0066 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Map0067 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RPG_RT.ldb CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
RPG_RT.ldb.battle CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RPG_RT.ldb.common CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RPG_RT.lmt CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | easyrpg.org | |
---|---|---|
Project maintainers |
![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,660 | 8,778 | 50,107 | |||
Translated | 100% | 1,660 | 100% | 8,778 | 100% | 50,107 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 1,660 | 100% | 8,778 | 100% | 50,107 |
Failing checks | 1% | 1 | 1% | 4 | 1% | 24 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Screenshot added |
3 years ago
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|