Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Map0001 CC0-1.0 | 50% | 82 | 592 | 4,285 | 82 | 1 | 0 | 0 | |
|
|||||||||
Map0002 CC0-1.0 | 50% | 3 | 33 | 188 | 3 | 0 | 1 | 0 | |
|
|||||||||
Map0003 CC0-1.0 | 50% | 14 | 134 | 848 | 14 | 0 | 0 | 0 | |
|
|||||||||
Map0004 CC0-1.0 | 50% | 13 | 91 | 641 | 13 | 0 | 0 | 0 | |
|
|||||||||
Map0005 CC0-1.0 | 50% | 21 | 147 | 866 | 21 | 0 | 0 | 0 | |
|
|||||||||
Map0006 CC0-1.0 | 50% | 12 | 166 | 982 | 12 | 0 | 0 | 0 | |
|
|||||||||
Map0007 CC0-1.0 | 50% | 13 | 132 | 652 | 13 | 0 | 0 | 0 | |
|
|||||||||
Map0008 CC0-1.0 | 50% | 13 | 141 | 825 | 13 | 0 | 0 | 0 | |
|
|||||||||
Map0009 CC0-1.0 | 50% | 8 | 58 | 308 | 8 | 0 | 0 | 0 | |
|
|||||||||
Map0010 CC0-1.0 | 50% | 9 | 103 | 500 | 9 | 0 | 0 | 0 | |
|
|||||||||
Map0011 CC0-1.0 | 50% | 12 | 138 | 804 | 12 | 0 | 0 | 0 | |
|
|||||||||
Map0012 CC0-1.0 | 50% | 8 | 76 | 445 | 8 | 0 | 0 | 0 | |
|
|||||||||
Map0013 CC0-1.0 | 50% | 13 | 158 | 804 | 13 | 0 | 0 | 0 | |
|
|||||||||
Map0014 CC0-1.0 | 50% | 13 | 141 | 673 | 13 | 0 | 0 | 0 | |
|
|||||||||
Map0015 CC0-1.0 | 50% | 14 | 111 | 472 | 14 | 0 | 0 | 0 | |
|
|||||||||
Map0016 CC0-1.0 | 50% | 7 | 69 | 378 | 7 | 0 | 0 | 0 | |
|
|||||||||
Map0017 CC0-1.0 | 50% | 9 | 82 | 421 | 9 | 0 | 0 | 0 | |
|
|||||||||
Map0018 CC0-1.0 | 50% | 17 | 138 | 645 | 17 | 0 | 0 | 0 | |
|
|||||||||
Map0019 CC0-1.0 | 50% | 14 | 79 | 439 | 14 | 0 | 0 | 0 | |
|
|||||||||
Map0020 CC0-1.0 | 50% | 5 | 28 | 149 | 5 | 0 | 0 | 0 | |
|
|||||||||
Map0021 CC0-1.0 | 50% | 7 | 66 | 320 | 7 | 0 | 0 | 0 | |
|
|||||||||
Map0022 CC0-1.0 | 50% | 25 | 127 | 794 | 25 | 0 | 0 | 0 | |
|
|||||||||
Map0023 CC0-1.0 | 50% | 5 | 54 | 307 | 5 | 0 | 0 | 0 | |
|
|||||||||
Map0024 CC0-1.0 | 50% | 4 | 57 | 319 | 4 | 0 | 0 | 0 | |
|
|||||||||
Map0025 CC0-1.0 | 50% | 12 | 78 | 505 | 12 | 0 | 0 | 0 | |
|
|||||||||
Map0026 CC0-1.0 | 50% | 14 | 71 | 440 | 14 | 0 | 0 | 0 | |
|
|||||||||
Map0027 CC0-1.0 | 50% | 3 | 12 | 78 | 3 | 0 | 0 | 0 | |
|
|||||||||
Map0028 CC0-1.0 | 50% | 8 | 41 | 269 | 8 | 0 | 0 | 0 | |
|
|||||||||
Map0030 CC0-1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Map0033 CC0-1.0 | 50% | 12 | 62 | 355 | 12 | 0 | 0 | 0 | |
|
|||||||||
Map0034 CC0-1.0 | 50% | 38 | 159 | 744 | 38 | 0 | 0 | 0 | |
|
|||||||||
Map0035 CC0-1.0 | 50% | 10 | 48 | 224 | 10 | 0 | 0 | 0 | |
|
|||||||||
Map0036 CC0-1.0 | 50% | 3 | 19 | 147 | 3 | 0 | 0 | 0 | |
|
|||||||||
Map0037 CC0-1.0 | 50% | 6 | 92 | 523 | 6 | 0 | 0 | 0 | |
|
|||||||||
Map0038 CC0-1.0 | 50% | 9 | 75 | 414 | 9 | 0 | 0 | 0 | |
|
|||||||||
Map0039 CC0-1.0 | 50% | 19 | 235 | 1,338 | 19 | 0 | 0 | 0 | |
|
|||||||||
Map0040 CC0-1.0 | 50% | 9 | 40 | 248 | 9 | 0 | 0 | 0 | |
|
|||||||||
Map0041 CC0-1.0 | 50% | 8 | 43 | 192 | 8 | 0 | 0 | 0 | |
|
|||||||||
Map0042 CC0-1.0 | 50% | 4 | 41 | 254 | 4 | 0 | 0 | 0 | |
|
|||||||||
Map0043 CC0-1.0 | 50% | 3 | 34 | 198 | 3 | 0 | 0 | 0 | |
|
|||||||||
Map0044 CC0-1.0 | 50% | 12 | 148 | 772 | 12 | 0 | 0 | 0 | |
|
|||||||||
Map0045 CC0-1.0 | 50% | 11 | 138 | 711 | 11 | 0 | 0 | 0 | |
|
|||||||||
Map0046 CC0-1.0 | 50% | 14 | 42 | 253 | 14 | 0 | 0 | 0 | |
|
|||||||||
Map0047 CC0-1.0 | 50% | 116 | 930 | 5,480 | 116 | 0 | 0 | 0 | |
|
|||||||||
Map0048 CC0-1.0 | 50% | 10 | 121 | 714 | 10 | 0 | 0 | 0 | |
|
|||||||||
Map0049 CC0-1.0 | 50% | 2 | 22 | 129 | 2 | 0 | 0 | 0 | |
|
|||||||||
Map0050 CC0-1.0 | 50% | 7 | 40 | 198 | 7 | 0 | 0 | 0 | |
|
|||||||||
Map0051 CC0-1.0 | 50% | 59 | 338 | 1,986 | 59 | 0 | 0 | 0 | |
|
|||||||||
Map0052 CC0-1.0 | 50% | 6 | 40 | 213 | 6 | 0 | 0 | 0 | |
|
|||||||||
Map0053 CC0-1.0 | 50% | 22 | 147 | 915 | 22 | 0 | 0 | 0 | |
|
|||||||||
Map0054 CC0-1.0 | 50% | 6 | 18 | 100 | 6 | 0 | 0 | 0 | |
|
|||||||||
Map0055 CC0-1.0 | 50% | 11 | 73 | 450 | 11 | 0 | 0 | 0 | |
|
|||||||||
Map0056 CC0-1.0 | 50% | 6 | 35 | 207 | 6 | 0 | 0 | 0 | |
|
|||||||||
Map0057 CC0-1.0 | 50% | 4 | 17 | 94 | 4 | 0 | 0 | 0 | |
|
|||||||||
Map0058 CC0-1.0 | 50% | 4 | 29 | 135 | 4 | 0 | 0 | 0 | |
|
|||||||||
Map0059 CC0-1.0 | 50% | 5 | 52 | 268 | 5 | 0 | 0 | 0 | |
|
|||||||||
Map0060 CC0-1.0 | 50% | 10 | 67 | 352 | 10 | 0 | 0 | 0 | |
|
|||||||||
Map0061 CC0-1.0 | 50% | 14 | 36 | 184 | 14 | 0 | 0 | 0 | |
|
|||||||||
Map0062 CC0-1.0 | 50% | 11 | 77 | 478 | 11 | 0 | 0 | 0 | |
|
|||||||||
Map0063 CC0-1.0 | 50% | 10 | 31 | 167 | 10 | 0 | 0 | 0 | |
|
|||||||||
Map0064 CC0-1.0 | 50% | 6 | 35 | 233 | 6 | 0 | 0 | 0 | |
|
|||||||||
Map0065 CC0-1.0 | 50% | 6 | 43 | 266 | 6 | 0 | 0 | 0 | |
|
|||||||||
Map0066 CC0-1.0 | 50% | 8 | 24 | 141 | 8 | 0 | 0 | 0 | |
|
|||||||||
Map0067 CC0-1.0 | 50% | 2 | 14 | 82 | 2 | 0 | 0 | 0 | |
|
|||||||||
RPG_RT.ldb CC0-1.0 | 50% | 721 | 2,029 | 11,049 | 721 | 1 | 0 | 0 | |
|
|||||||||
RPG_RT.ldb.battle CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
RPG_RT.ldb.common CC0-1.0 | 50% | 1 | 4 | 23 | 1 | 0 | 0 | 0 | |
|
|||||||||
RPG_RT.lmt CC0-1.0 | 50% | 66 | 134 | 867 | 66 | 3 | 0 | 0 | |
|
|||||||||
Glossary EasyRPG TestGame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | easyrpg.org |
---|---|
Project maintainers | Ghabry |
Translation license | CC0-1.0 Map0001 Map0002 Map0003 Map0004 Map0005 Map0006 Map0007 Map0008 Map0009 Map0010 Map0011 Map0012 Map0013 Map0014 Map0015 Map0016 Map0017 Map0018 Map0019 Map0020 Map0021 Map0022 Map0023 Map0024 Map0025 Map0026 Map0027 Map0028 Map0030 Map0033 Map0034 Map0035 Map0036 Map0037 Map0038 Map0039 Map0040 Map0041 Map0042 Map0043 Map0044 Map0045 Map0046 Map0047 Map0048 Map0049 Map0050 Map0051 Map0052 Map0053 Map0054 Map0055 Map0056 Map0057 Map0058 Map0059 Map0060 Map0061 Map0062 Map0063 Map0064 Map0065 Map0066 Map0067 RPG_RT.ldb RPG_RT.ldb.battle RPG_RT.ldb.common RPG_RT.lmt |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,320 | 17,556 | 100,214 | |||
Source | 1,660 | 8,778 | 50,107 | |||
Translated | 50% | 1,671 | 50% | 8,901 | 50% | 50,753 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 1,660 | 50% | 8,778 | 50% | 50,107 |
Failing checks | 1% | 11 | 1% | 93 | 1% | 494 |
Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 51 |
Untranslated strings | 49% | 1,649 | 49% | 8,655 | 49% | 49,461 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
German | 1% | 1,649 | 8,655 | 49,461 | 1,649 | 9 | 1 | 0 | |
|
anonymous
Suggestion added |
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|