Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android App CC0-1.0 | 75% | 871 | 7,190 | 41,670 | 861 | 22 | 1 | 0 | |
|
|||||||||
Android Metadata CC0-1.0 | 75% | 17 | 369 | 2,187 | 3 | 3 | 0 | 0 | |
|
|||||||||
Glossary EasyRPG Player CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | easyrpg.org | |
---|---|---|
Project maintainers |
![]() |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,661 | 26,629 | 156,925 | |||
Source | 143 | 1,037 | 6,122 | |||
Translated | 75% | 2,773 | 71% | 19,070 | 72% | 113,068 |
Needs editing | 1% | 24 | 1% | 446 | 1% | 2,648 |
Read-only | 4% | 168 | 4% | 1,087 | 4% | 6,472 |
Failing checks | 1% | 25 | 2% | 653 | 2% | 3,767 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 10 |
Untranslated strings | 23% | 864 | 26% | 7,113 | 26% | 41,209 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+75%
−20%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Belarusian | 47% | 74 | 783 | 4,557 | 71 | 2 | 0 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) | 79% | 29 | 204 | 1,115 | 27 | 2 | 0 | 0 | |
|
|||||||||
Czech | 90% | 13 | 140 | 746 | 13 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 80% | 27 | 199 | 1,076 | 27 | 1 | 0 | 0 | |
|
|||||||||
French | 99% | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek | 31% | 96 | 784 | 4,615 | 93 | 1 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 80% | 28 | 200 | 1,087 | 27 | 1 | 0 | 0 | |
|
|||||||||
Interlingua | 18% | 113 | 917 | 5,396 | 113 | 0 | 0 | 0 | |
|
|||||||||
Italian | 95% | 6 | 123 | 725 | 1 | 2 | 0 | 0 | |
|
|||||||||
Japanese | 58% | 58 | 596 | 3,438 | 56 | 2 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 41% | 81 | 525 | 3,103 | 81 | 0 | 0 | 0 | |
|
|||||||||
Malay | 38% | 87 | 672 | 3,954 | 87 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 41% | 82 | 570 | 3,356 | 82 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Russian | 75% | 34 | 296 | 1,651 | 31 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai | 39% | 84 | 757 | 4,420 | 83 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 46% | 75 | 792 | 4,608 | 71 | 2 | 0 | 0 | |
|
![]() Translation added |
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 916c5f4662db204c7e929fa5a249a69c79e2afb8 New revision: eca65f5fbc13e6d72add2336b68cc89a1ac59a01 4 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/EasyRPG/Player, master
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 1cd7d9492de3c7fac4dd21f850a82717530381c9 New revision: 916c5f4662db204c7e929fa5a249a69c79e2afb8 4 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/EasyRPG/Player, master
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: fdc741a950722467143c74a4f5e3e6485904cba5 New revision: 1cd7d9492de3c7fac4dd21f850a82717530381c9 4 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/EasyRPG/Player, master
4 days ago
|