Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android App CC0-1.0 | 70% | 817 | 8,401 | 49,968 | 789 | 39 | 105 | 0 | |
|
|||||||||
Android Metadata
|
31% | 39 | 819 | 4,849 | 3 | 17 | 4 | 0 | |
|
|||||||||
Glossary EasyRPG Player CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | easyrpg.org |
---|---|
Project maintainers |
![]() |
Translation license | CC0-1.0 Android App Android Metadata EasyRPG Player |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,794 | 19,781 | 119,258 | |||
Source | 122 | 871 | 5,250 | |||
Translated | 69% | 1,938 | 53% | 10,561 | 54% | 64,441 |
Needs editing | 2% | 64 | 7% | 1,547 | 7% | 8,966 |
Read-only | 10% | 298 | 7% | 1,531 | 8% | 9,826 |
Failing checks | 2% | 56 | 7% | 1,466 | 7% | 8,492 |
Strings with suggestions | 3% | 109 | 5% | 1,162 | 5% | 6,834 |
Untranslated strings | 28% | 792 | 38% | 7,673 | 38% | 45,851 |
Quick numbers
19,781
Hosted words
2,794
Hosted strings
69%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+69%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Belarusian | 59% | 49 | 604 | 3,587 | 45 | 2 | 0 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 97% | 3 | 63 | 373 | 1 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 68% | 39 | 513 | 3,046 | 33 | 2 | 1 | 0 | |
|
|||||||||
Czech
|
74% | 30 | 367 | 2,206 | 30 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 13% | 105 | 827 | 4,967 | 102 | 1 | 35 | 0 | |
|
|||||||||
Hungarian | 59% | 49 | 604 | 3,587 | 45 | 6 | 0 | 0 | |
|
|||||||||
Indonesian | 72% | 33 | 479 | 2,813 | 25 | 4 | 45 | 0 | |
|
|||||||||
Interlingua
|
26% | 87 | 729 | 4,377 | 87 | 0 | 0 | 0 | |
|
|||||||||
Italian | 86% | 17 | 379 | 2,162 | 8 | 3 | 0 | 0 | |
|
|||||||||
Japanese | 69% | 37 | 525 | 3,105 | 35 | 1 | 1 | 0 | |
|
|||||||||
Korean | 58% | 51 | 609 | 3,629 | 47 | 7 | 0 | 0 | |
|
|||||||||
Lithuanian
|
53% | 55 | 337 | 2,089 | 55 | 0 | 0 | 0 | |
|
|||||||||
Polish | 88% | 14 | 316 | 1,789 | 8 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 68% | 38 | 406 | 2,447 | 34 | 3 | 0 | 0 | |
|
|||||||||
Russian | 72% | 34 | 464 | 2,716 | 30 | 3 | 27 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai
|
52% | 56 | 563 | 3,372 | 55 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 9% | 110 | 831 | 4,965 | 107 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian | 59% | 49 | 604 | 3,587 | 45 | 1 | 0 | 0 | |
|
![]() New translation |
|
![]() New translation |
|
![]() Rebased repository |
Rebased repository
21 hours ago
|
![]() Committed changes |
Committed changes
21 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/EasyRPG/Player, master
21 hours ago
|
![]() New translation |
|
![]() Rebased repository |
Rebased repository
yesterday
|
![]() Committed changes |
Committed changes
yesterday
|
![]() Received repository notification |
GitHub: https://github.com/EasyRPG/Player, master
yesterday
|
![]() New translation |
|