Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android App CC0-1.0 | 73% | 500 | 4,290 | 25,888 | 491 | 58 | 8 | 0 | |
|
|||||||||
Android Metadata
|
0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Glossary EasyRPG Player CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | easyrpg.org |
---|---|
Project maintainers |
![]() |
Translation license | CC0-1.0 Android App Android Metadata EasyRPG Player |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,947 | 11,903 | 73,070 | |||
Source | 93 | 573 | 3,522 | |||
Translated | 74% | 1,447 | 63% | 7,613 | 64% | 47,182 |
Needs editing | 1% | 9 | 1% | 27 | 1% | 189 |
Read-only | 4% | 93 | 4% | 573 | 4% | 3,522 |
Failing checks | 3% | 67 | 6% | 815 | 6% | 5,023 |
Strings with suggestions | 1% | 8 | 1% | 68 | 1% | 406 |
Untranslated strings | 25% | 491 | 35% | 4,263 | 35% | 25,699 |
Quick numbers
11,903
Hosted words
1,947
Hosted strings
74%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
+3%
−33%
Contributors
+75%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
Belarusian | 74% | 24 | 269 | 1,611 | 23 | 2 | 1 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 72% | 26 | 274 | 1,653 | 25 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 90% | 9 | 103 | 634 | 9 | 0 | 0 | 0 | |
|
|||||||||
French | 70% | 27 | 276 | 1,665 | 26 | 3 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 12% | 81 | 494 | 3,001 | 81 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 74% | 24 | 269 | 1,611 | 23 | 5 | 0 | 0 | |
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 4 | 4 | 0 | ||
|
|||||||||
Interlingua
|
26% | 66 | 459 | 2,784 | 66 | 0 | 0 | 0 | |
|
|||||||||
Italian | 96% | 3 | 14 | 106 | 3 | 1 | 0 | 0 | |
|
|||||||||
Japanese | 74% | 24 | 269 | 1,611 | 23 | 7 | 0 | 0 | |
|
|||||||||
Korean | 72% | 26 | 274 | 1,653 | 25 | 6 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 76% | 22 | 262 | 1,569 | 22 | 2 | 3 | 0 | |
|
|||||||||
Russian | 74% | 24 | 269 | 1,611 | 23 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai
|
62% | 34 | 291 | 1,769 | 33 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 7% | 86 | 498 | 2,999 | 86 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 74% | 24 | 269 | 1,611 | 23 | 1 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
9 days ago
|
![]() Suggestion removed during cleanup |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() New translation |
|
![]() Marked for edit |
|
![]() New translation |
|
![]() New translation |
|