| Strings Words Characters | |||
|---|---|---|---|
| 143 1,037 6,122 |
|
All strings | Browse Translate Zen |
| 1 2 14 |
|
Read-only strings | Browse Translate Zen |
| 143 1,037 6,122 |
|
Translated strings | Browse Translate Zen |
| 1 1 10 |
|
Strings with suggestions | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android App CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Android Metadata CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary EasyRPG Player CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | easyrpg.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 143 | 1,037 | 6,122 | |||
| Translated | 100% | 143 | 100% | 1,037 | 100% | 6,122 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 14 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 10 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
|
Translation completed |
Translation completed
5 months ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
5 months ago
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
builds/android/app/src/main/res/values/strings.xml” file was changed.
7 months ago
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
7 months ago
|
|
Translation changed |
|
|
Translation changed |
|
None