| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Belarusian CC0-1.0 | 47% | 72 | 729 | 4,235 | 71 | 3 | 0 | 0 | |
| Catalan CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) CC0-1.0 | 78% | 29 | 204 | 1,115 | 27 | 3 | 0 | 0 | |
| Czech CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch CC0-1.0 | 80% | 27 | 199 | 1,076 | 27 | 1 | 0 | 0 | |
| French CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greek CC0-1.0 | 32% | 93 | 721 | 4,242 | 93 | 1 | 0 | 0 | |
| Hungarian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian CC0-1.0 | 79% | 28 | 200 | 1,087 | 27 | 2 | 0 | 0 | |
| Interlingua CC0-1.0 | 18% | 113 | 917 | 5,396 | 113 | 0 | 0 | 0 | |
| Italian CC0-1.0 | 97% | 3 | 60 | 352 | 1 | 4 | 0 | 0 | |
| Japanese CC0-1.0 | 58% | 57 | 587 | 3,387 | 56 | 1 | 0 | 0 | |
| Korean CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian CC0-1.0 | 41% | 81 | 525 | 3,103 | 81 | 0 | 0 | 0 | |
| Malay CC0-1.0 | 36% | 87 | 672 | 3,954 | 87 | 0 | 0 | 0 | |
| Polish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese CC0-1.0 | 42% | 79 | 507 | 2,983 | 79 | 0 | 1 | 0 | |
| Portuguese (Brazil) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Russian CC0-1.0 | 76% | 32 | 242 | 1,329 | 31 | 5 | 4 | 0 | |
| Spanish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai CC0-1.0 | 39% | 84 | 757 | 4,420 | 83 | 3 | 0 | 0 | |
| Turkish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian CC0-1.0 | 47% | 72 | 729 | 4,235 | 71 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | easyrpg.org | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
https://github.com/easyrpg/player
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #3455 from EasyRPG-NewFeatures/ProcessJSON-Fixes
31de2a75e
Gabriel authored 12 days ago |
|
| Last commit in Weblate |
Android App: French translation updated
990a39cfc
|
|
| Weblate repository |
https://translate.easyrpg.org/git/easyrpg-player/android-app/
|
|
| File mask |
builds/android/app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
builds/android/app/src/main/res/values/strings.xml
|
|
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,588 | 25,168 | 148,252 | |||
| Source | 138 | 968 | 5,702 | |||
| Translated | 76% | 2,731 | 71% | 18,119 | 72% | 107,338 |
| Needs editing | 1% | 10 | 1% | 140 | 1% | 834 |
| Read-only | 4% | 163 | 4% | 1,018 | 4% | 6,052 |
| Failing checks | 1% | 35 | 2% | 588 | 2% | 3,402 |
| Strings with suggestions | 1% | 6 | 1% | 14 | 1% | 77 |
| Untranslated strings | 23% | 847 | 27% | 6,909 | 27% | 40,080 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+75%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
12 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 995fc5776e7c2f4036601a9ba217c4fcbfb9ef88 New revision: 990a39cfcf5207dfe1195838202ef985c5d90f81 12 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/EasyRPG/Player, master
12 days ago
|
None
Changes pushed |
Changes pushed
12 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 8881f5d55f91e226d97fa6fb78edb226061069ce New revision: 995fc5776e7c2f4036601a9ba217c4fcbfb9ef88 12 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/EasyRPG/Player, master
12 days ago
|
None
Changes pushed |
Changes pushed
13 days ago
|
None
Changes committed |
Changes committed
13 days ago
|
|
Translation completed |
Translation completed
13 days ago
|
|
Translation added |
|
None