Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Belarusian CC0-1.0 | 48% | 71 | 728 | 4,225 | 70 | 2 | 0 | 0 | |
|
|||||||||
Catalan CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) CC0-1.0 | 79% | 28 | 203 | 1,105 | 26 | 1 | 0 | 0 | |
|
|||||||||
Czech CC0-1.0 | 89% | 15 | 145 | 784 | 15 | 0 | 0 | 0 | |
|
|||||||||
Dutch CC0-1.0 | 81% | 26 | 198 | 1,066 | 26 | 1 | 0 | 0 | |
|
|||||||||
French CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek CC0-1.0 | 32% | 92 | 720 | 4,232 | 92 | 1 | 0 | 0 | |
|
|||||||||
Hungarian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian CC0-1.0 | 80% | 27 | 199 | 1,077 | 26 | 1 | 0 | 0 | |
|
|||||||||
Interlingua CC0-1.0 | 18% | 112 | 916 | 5,386 | 112 | 0 | 0 | 0 | |
|
|||||||||
Italian CC0-1.0 | 98% | 2 | 59 | 342 | 0 | 2 | 0 | 0 | |
|
|||||||||
Japanese CC0-1.0 | 59% | 56 | 586 | 3,377 | 55 | 1 | 0 | 0 | |
|
|||||||||
Korean CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian CC0-1.0 | 41% | 80 | 524 | 3,093 | 80 | 0 | 0 | 0 | |
|
|||||||||
Malay CC0-1.0 | 37% | 86 | 671 | 3,944 | 86 | 0 | 0 | 0 | |
|
|||||||||
Polish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese CC0-1.0 | 43% | 78 | 506 | 2,973 | 78 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Russian CC0-1.0 | 77% | 31 | 241 | 1,319 | 30 | 4 | 0 | 0 | |
|
|||||||||
Spanish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai CC0-1.0 | 39% | 83 | 756 | 4,410 | 82 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian CC0-1.0 | 48% | 71 | 728 | 4,225 | 70 | 2 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | easyrpg.org | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | Creative Commons Zero v1.0 Universal | |
Translation process |
|
|
Source code repository |
https://github.com/easyrpg/player
|
|
Repository branch | master | |
Last remote commit |
Merge pull request #3385 from Ghabry/libretro
b1ae9a740
Carsten Teibes authored yesterday |
|
Last commit in Weblate |
Android Metadata: Turkish translation updated
4b8d58d64
![]() |
|
Weblate repository |
https://translate.easyrpg.org/git/easyrpg-player/android-app/
|
|
File mask |
builds/android/app/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
builds/android/app/src/main/res/values/strings.xml
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,562 | 25,142 | 147,992 | |||
Source | 137 | 967 | 5,692 | |||
Translated | 75% | 2,704 | 71% | 17,962 | 71% | 106,434 |
Needs editing | 1% | 10 | 1% | 140 | 1% | 834 |
Read-only | 4% | 162 | 4% | 1,017 | 4% | 6,042 |
Failing checks | 1% | 25 | 2% | 566 | 2% | 3,242 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 848 | 28% | 7,040 | 27% | 40,724 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+8%
Translated
+67%
−80%
Contributors
+100%
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 9599e41dd9caf3a4c0a1ef654ffe64e4cbf42906 New revision: 4b8d58d647451958fbba2b39db59372b6b899ede yesterday |
![]() Repository notification received |
GitHub: https://github.com/EasyRPG/Player, master
yesterday
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation completed |
Translation completed
5 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|